Cube Nuride Hybrid SLT 750 Allroad Trapeze | 2023
Original price was: $4,835.$4,400Current price is: $4,400.
Additional information
AT A GLANCE | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
ENGINE | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
FRAMESET | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
DRIVE | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
BRAKE | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
WHEELS & TYRES | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
COMPONENTS | ||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.
Be the first to review “Cube Nuride Hybrid SLT 750 Allroad Trapeze | 2023”