Additional information
AT A GLANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
FRAMESET | ||||||||||||||||||||
|
||||||||||||||||||||
DRIVE | ||||||||||||||||||||
|
||||||||||||||||||||
BRAKE | ||||||||||||||||||||
|
||||||||||||||||||||
WHEELS & TYRES | ||||||||||||||||||||
|
||||||||||||||||||||
COMPONENTS | ||||||||||||||||||||
|
Reviews
There are no reviews yet.
You may also like…
-
- -20%
Yeti SB160 C3 GX Transmission | 2024
- Original price was: $7,300.$5,840Current price is: $5,840.
-
- -20%
Yeti SB160 C2 | 2024
- Original price was: $6,300.$5,040Current price is: $5,040.
Be the first to review “Yeti SB160 T2 | 2024”