Additional information
AT A GLANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
FRAMESET | ||||||||||||||||||||
|
||||||||||||||||||||
DRIVE | ||||||||||||||||||||
|
||||||||||||||||||||
BRAKE | ||||||||||||||||||||
|
||||||||||||||||||||
WHEELS & TYRES | ||||||||||||||||||||
|
||||||||||||||||||||
COMPONENTS | ||||||||||||||||||||
|
Reviews
There are no reviews yet.
You may also like…
-
- -20%
Yeti SB160 C2 | 2024
- Original price was: $6,300.$5,040Current price is: $5,040.
Be the first to review “Yeti SB140 27.5 C2 | 2024”