| AT A GLANCE |
|---|
| Area of ​​application | All Mountain / Trail, Cross Country |
|---|
| Brand | Cube Bikes |
|---|
| Colour | Black | Carbon 'n' Reflex, Blue | Liquidblue 'n' Blue, Green | Goblin 'n' Yellow |
|---|
| Frame material | Aluminium |
|---|
| Model Year | 2023 |
|---|
| Sex | Men, Women |
|---|
| Motor Manufacturer | Bosch |
|---|
| Torque | 85 Nm |
|---|
| Gears | 12 – gears |
|---|
| Maximum speed in km/h | 25 |
|---|
| Wheel size | 27.5 inches, 29 inches |
|---|
| Weight in kg | 24.1 |
|---|
| Max. Allowed Weight | 135 kg |
|---|
| Lighting | without lighting |
|---|
| Suspension | With Suspension |
|---|
|
| ENGINE |
|---|
| Display | Bosch Kiox 300 & Bosch LED Remote |
|---|
| Engine | Bosch mid-engine Performance Line CX Smart 250 Watt |
|---|
| Motor position | Mid-engine |
|---|
|
| BATTERY |
|---|
| Accumulator | Bosch PowerTube 750 |
|---|
| Charger | Bosch 4A |
|---|
| Removable battery | Yes |
|---|
|
| FRAMESET |
|---|
| Fork | Fox 34 Float Rhythm, 2-Position Sweep-Adjust GRIP Damper, E-Bike Optimized, Tapered, 15x110mm, 150mm |
|---|
| Frame | Agile Trail Geometry, Aluminum 6061 T6 rear triangle, C:62 Monocoque Advanced Twin Mold Technology, Efficient Trail Control, FSP 4-Link, UDH, fully integrated battery, Advanced internal cable routing |
|---|
| Frame shape | Fully |
|---|
| Frame Size | 16" / 27.5 / S, 18" / 29 / M, 20" / 29 / L, 22" / 29 / XL |
|---|
|
| DRIVE |
|---|
| Cassette | Shimano Deore CS-M6100, 10-51 teeth |
|---|
| Chain | Shimano CN-M6100 |
|---|
| Circuit | 12-speed derailleur |
|---|
| Crankset | Acid E-Crank, 165mm (27.5: 36 teeth // 29: 34 teeth) |
|---|
| Rear Derailleur | ShadowPlus, Shimano XT RD-M8100-SGS, 12-speed |
|---|
| Gear lever | Rapidfire-Plus, Shimano Deore SL-M6100-IR, 12-speed |
|---|
| Circuit code | 12-speed chain |
|---|
| Switching type | Ladder network |
|---|
|
| BRAKE |
|---|
| Brake disk | 203mm / 203mm |
|---|
| Front brakes | Shimano XT BR-M8120, hydraulic disc brake |
|---|
| Rear brakes | Shimano XT BR-M8120, hydraulic disc brake |
|---|
|
| WHEELS & TYRES |
|---|
| Front Wheel | Newmen Performance 30, 28 Spokes, 15x110mm, Tubeless Ready |
|---|
| Tyres (front) | Addix Soft, Schwalbe Hans Dampf, Super Trail, Tubeless Easy, 29×2.60" (65-622) |
|---|
| Rear wheel | 12x148mm, Newmen Performance 30, Tubeless Ready, 28 Spokes |
|---|
| Tyres (rear) | Addix Soft, Schwalbe Hans Dampf, Super Trail, Tubeless Easy, 29×2.60" (65-622) |
|---|
|
| COMPONENTS |
|---|
| Grips | Acid Disrupt, Soft Compound |
|---|
| Handlebar | Newmen Evolution SL 318.25, 760mm |
|---|
| Saddle | Natural Fit Venec |
|---|
| Seatpost | 31.6mm, Cube Dropper Post, Handlebar Lever, Internal Cable Routing |
|---|
| Stem | Cube Performance Stem E-MTB, 31.8mm |
|---|
| Headset | ACROS AZF-1035, BlockLock 120°, Bottom Zero-Stack 1 1/2" (ZS 56mm), ICR (Integrated Cable Management), Top Zero-Stack 1 1/2" (ZS 56mm) |
|---|
|
| More |
|---|
| Damper | Fox Float DPS EVOL, Open/Medium/Firm Mode, 205x60mm (27.5: 185x55mm) |
|---|
|
Be the first to review “Cube Stereo Hybrid 140 HPC SLX 750 E-Bike | 2023”