Description
BMC Fourstroke FOUR – 2024 for sale online
The Fourstroke FOUR is the cornerstone Cross-Country bike designed to excel on every level. Offering beyond-the-tape versatility, this XC machine is setting a new standard with unrivalled 100mm APS dual-link suspension travel. The redefined Big Wheel Concept geometry improves performance in a lightweight full-carbon frame with integrated protection and two water bottle cages for long-distance rides. The Fourstroke FOUR 2024 arrives with a SRAM NX Eagle drivetrain, RockShox SID SL RL fork and RockShox SIDLuxe shock, SHL28OS wheels with 25mm inner width and the BMC MSP03 seatpost.
Features of BMC FOURSTROKE FOUR:
- Fourstroke Carbon frame
- Big Wheel Concept Race geometry
- Advanced Pivot Suspension System
- 29″ x 62mm tire clearance
- Invisible downtube shield
- Integrated fork rotation stopper
Geometry BMC Fourstroke FOUR 2024
S | M | L | XL | |
---|---|---|---|---|
Wheels | 29″ | 29″ | 29″ | 29″ |
Stack | 584 | 592 | 600 | 615 |
Reach | 437 | 457 | 477 | 500 |
Stack/Reach Ratio | 1.34 | 1.30 | 1.26 | 1.23 |
Top Tube Length | 574 | 597 | 621 | 649 |
Seat Tube Length | 420 | 440 | 470 | 510 |
Seat Tube Angle | 76.7 | 76.7 | 76.7 | 76.7 |
Head Tube Length | 84 | 94 | 101 | 118 |
Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
BB Drop | 53 | 53 | 53 | 53 |
BB Height | 321 | 321 | 321 | 321 |
Front Center | 714 | 738 | 762 | 791 |
Chainstay Length | 432 | 432 | 432 | 432 |
Wheelbase | 1,139 | 1,171 | 1,188 | 1,218 |
Rake | 44 | 44 | 44 | 44 |
Trail | 113 | 113 | 113 | 113 |
Standover Height | 725 | 725 | 725 | 725 |
Stem Length | 50 | 60 | 60 | 70 |
Stem Angle | -5.0 | -5.0 | -5.0 | -5.0 |
Crank Length | 170 | 170 | 170 | 175 |
Handlebar Width | 760 | 760 | 760 | 760 |
🐐 Measurements listed in mm and degrees
Additional information
AT A GLANCE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
FRAMESET | ||||||||||||||||||||||
| ||||||||||||||||||||||
DRIVE | ||||||||||||||||||||||
| ||||||||||||||||||||||
BRAKE | ||||||||||||||||||||||
| ||||||||||||||||||||||
WHEELS & TYRES | ||||||||||||||||||||||
| ||||||||||||||||||||||
COMPONENTS | ||||||||||||||||||||||
| ||||||||||||||||||||||
More | ||||||||||||||||||||||
|
Reviews
There are no reviews yet.
Be the first to review “BMC Fourstroke FOUR | 2024”