| AT A GLANCE |
|---|
| Area of ​​application | Allroad, Gravel, Racer |
|---|
| Brand | Orbea |
|---|
| Colour | Blue | Blue Carbon View Leo Orange, Silver | Stone Silver-Ice Green |
|---|
| Frame material | Carbon |
|---|
| Model Year | 2023 |
|---|
| Sex | Men |
|---|
| Gears | 22 – Gears |
|---|
| Wheel size | 28 inches |
|---|
| Weight in kg | 9.1 |
|---|
| Max. Allowed Weight | 125 kg |
|---|
| Lighting | without lighting |
|---|
| Suspension | With rigid fork |
|---|
|
| FRAMESET |
|---|
| Fork | Orbea Terra ICR, full carbon, 1-1/8" – 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1 |
|---|
| Frame | Orbea Terra carbon OMR Disc, monocoque construction, HS 1,5", PF30, powermeter compatible, Thru Axle 12mm x 142mm rear, thread M12x2 P1, Internal Cable Routing, LOCKR service box. |
|---|
| Frame shape | Diamond |
|---|
| Frame Size | XS, S, M, L, XL, XXL |
|---|
|
| DRIVE |
|---|
| Cassette | Shimano Ultegra HG800, 11-34 teeth, 11-speed |
|---|
| Chain | KMC X11 EL |
|---|
| Circuit | 22-speed derailleur |
|---|
| Crankset | Shimano GRX RX810, 48/31 teeth |
|---|
| Rear Derailleur | Shimano RD-RX810, 11-speed |
|---|
| Gear lever | 2-/11-speed, Shimano ST-RX810 |
|---|
| Circuit code | 22-speed chain |
|---|
| Switching type | Derailleur |
|---|
| Front Derailleur | Shimano GRX RX810 |
|---|
|
| BRAKE |
|---|
| Front brakes | Shimano RX810, hydraulic disc brake |
|---|
| Rear brakes | Shimano RX810, hydraulic disc brake |
|---|
|
| WHEELS & TYRES |
|---|
| Front Wheel | Orbea Corsa, Shimano RS470, 28-hole, E-Thru, 12x100mm thru axle |
|---|
| Tyres (front) | Vittoria Terreno Dry CX Gravel G2.0, 28×1.50" (700x38C / 40-622), TNT |
|---|
| Rear wheel | Orbea Corsa, Shimano RS470, 28-hole, E-Thru, 12x100mm thru axle |
|---|
| Tyres (rear) | Vittoria Terreno Dry CX Gravel G2.0, 28×1.50" (700x38C / 40-622), TNT |
|---|
|
| COMPONENTS |
|---|
| Handlebar | OC1 All Road, 80mm reach, 125mm drop, 12° flare |
|---|
| Saddle | Prologo Akero AGX STN , Size: 155mm |
|---|
| Seatpost | OC2 Carbon 27.2, offset 20 |
|---|
| Stem | OC1 31.8mm, -6° |
|---|
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
|---|
|
| More |
|---|
| Bottom Bracket | PF30, press-fit |
|---|
|
Be the first to review “Orbea Terra M20 Team – Gravel Bike | 2023”