| AT A GLANCE |
|---|
| Area of ​​application | Gravel |
|---|
| Brand | Specialized Bikes |
|---|
| Colour | Black | Satin Carbon / Black, Gold | Satin Harvest Gold Granite / Pearl, Grey | Gloss Morning Mist / Dove Grey |
|---|
| Frame material | Aluminium |
|---|
| Model Year | 2023 |
|---|
| Sex | Men, Women |
|---|
| Gears | 11 – Gears |
|---|
| Wheel size | 28 inches |
|---|
| Max. Allowed Weight | 125 kg |
|---|
| Lighting | without lighting |
|---|
| Suspension | With rigid fork |
|---|
|
| FRAMESET |
|---|
| Fork | Future Shock 1.5 w/Smooth Boot, FACT carbon, 12×100 mm thru-axle, flat-mount |
|---|
| Frame | Specialized Diverge FACT 8r carbon, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
|---|
| Frame shape | Diamond |
|---|
| Frame Size | 44 cm, 49 cm, 52 cm, 54 cm, 56 cm, 58 cm, 61 cm |
|---|
| Seat clamp | Specialized Alloy, 30.8mm |
|---|
|
| DRIVE |
|---|
| Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
|---|
| Chain | KMC X11 Extra Lightweight, 11-speed |
|---|
| Circuit | 11-speed Derailleur |
|---|
| Crankset | Sram Apex 1x, 40 Teeth |
|---|
| Rear Derailleur | SRAM Apex 1, long cage, 11-speed |
|---|
| Gear lever | SRAM Apex hydraulic |
|---|
| Circuit code | 11-speed chain |
|---|
| Switching type | Ladder network |
|---|
|
| BRAKE |
|---|
| Brake disk | 160mm / 160mm |
|---|
| Brake lever | G2 CenterLine rotor |
|---|
| Front brakes | Sram Apex, hydraulic disc brake |
|---|
| Rear brakes | Sram Apex, hydraulic disc brake |
|---|
|
| WHEELS & TYRES |
|---|
| Front Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
|---|
| Tyres (front) | Pathfinder Pro 2BR, Tan sidewall, 700×42 |
|---|
| Rear wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
|---|
| Tyres (rear) | Pathfinder Pro 2BR, Tan sidewall, 700×42 |
|---|
|
| COMPONENTS |
|---|
| Grips | Roubaix S-Wrap |
|---|
| Handlebar | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
|---|
| Saddle | Body Geometry Power Sport, steel rails |
|---|
| Seatpost | Carbon, single-bolt, 27.2mm |
|---|
| Stem | Future Stem, Comp |
|---|
|
| More |
|---|
|
Be the first to review “Specialized Diverge Sport Carbon – Gravel Bike | 2023”