| AT A GLANCE |
|---|
| Area of ​​application | All Mountain / Trail, Allroad, Allround / Beginner, Bike Tour |
|---|
| Brand | Specialized Bikes |
|---|
| Colour | Black | Black / Smoke, Grey | Morning Mist / Dark Navy |
|---|
| Frame material | Aluminium |
|---|
| Model Year | 2023 |
|---|
| Sex | Men |
|---|
| Motor Manufacturer | Specialized |
|---|
| Torque | 90 Nm |
|---|
| Gears | 12 – gears |
|---|
| Maximum speed in km/h | 25 |
|---|
| Wheel size | 29 inches |
|---|
| Lighting | With Lighting |
|---|
| Suspension | With Suspension |
|---|
| Bell | Specialized brass bell |
|---|
| Front lighting | 1000 Lumen, high beam button actuated, Lezyne EBIKE SUPER HB STVZO E1000, Stem mounted, 12V |
|---|
| Mudguards | Specialized DRYTECH mudguards, stainless steel fender stays, 65mm width |
|---|
| Rear lighting | brake light function, Lezyne Ebike Fender Alert Rear Stvzo, wide light distribution, 12V |
|---|
| Stand | 40mm bracket, Specialized stand |
|---|
|
| ENGINE |
|---|
| Display | Bluetooth connectivity, customizable display pages, integrated anti-theft device, Specialized MasterMind TCD, with handlebar remote control |
|---|
| Engine | Specialized 2.0 Custom tuned, 250W, 90Nm |
|---|
| Motor position | Mid-engine |
|---|
|
| BATTERY |
|---|
| Accumulator | Charge Level Indicator, Specialized U2-710, 710Wh, aluminum body |
|---|
| Charger | 100-240V, 42V4A w/ Rosenberger plug, Custom charger |
|---|
| Removable battery | Yes |
|---|
|
| FRAMESET |
|---|
| Fork | RockShox Lyrik Select+, Fender Mounts, Lockout, 130mm |
|---|
| Frame | E5 Aluminum, fully integrated &lockable downtube battery, lock and front luggage rack mount, bottom bracket motor mount, full suspension, mullet-style for M-XL, Internal Cable Routing |
|---|
| Frame shape | Fully |
|---|
| Frame Size | S, M, L, XL |
|---|
| Seat clamp | 38.6mm, Alloy |
|---|
|
| DRIVE |
|---|
| Cassette | Sram XG-1275 Eagle, 10-50 teeth, 12-speed |
|---|
| Chain | Sram GX Eagle, 12-speed |
|---|
| Circuit | 12-speed derailleur |
|---|
| Crankset | Praxis forged M30, custom offset |
|---|
| Rear Derailleur | Sram X01 Eagle, 12-speed |
|---|
| Gear lever | single click, Sram XO1 Eagle trigger, 12-speed |
|---|
| Circuit code | 12-speed chain |
|---|
| Switching type | Ladder network |
|---|
|
| BRAKE |
|---|
| Brake disk | 200mm / 180mm |
|---|
| Front brakes | Sram Code RSC, hydraulic disc brake, 4-piston |
|---|
| Rear brakes | Sram Code RSC, hydraulic disc brake, 4-piston |
|---|
|
| WHEELS & TYRES |
|---|
| Front hub | Specialized aluminum, sealed ball bearings, disc, 6-bolt, 15x110mm thru-axle |
|---|
| Front Rim | Roval truss, hookless aluminium, 30mm inner width, Tubeless Ready |
|---|
| Tyres (front) | 2Bliss ready, Ground Control Grid T7, M-XL: 29×2.35" (60-622), S: 27.5×2.35" (60-584) |
|---|
| Rear hub | 12x148mm thru-axle, 28h, 6-bolt, disc, HG Freehub, sealed ball bearings, Specialized Aluminium |
|---|
| Rear Rim | 30mm inner width, hookless aluminium, Roval truss, Tubeless Ready |
|---|
| Tyres (rear) | 2Bliss ready, Ground Control Grid T7, M-XL: 29×2.35" (60-622), S: 27.5×2.35" (60-584) |
|---|
|
| COMPONENTS |
|---|
| Grips | Ergon, GA30 |
|---|
| Handlebar | M-XL: 750mm, S: 720mm, Specialized Trail, Aluminium, 27mm rise, 6° upsweep, 8° backsweep, 31.8mm clamp |
|---|
| Pedals | Specialized Commuter with grip tape & reflectors |
|---|
| Saddle | 155mm, Bridge Sport, Steel rails |
|---|
| Seatpost | 34.9mm sleeve, bottom mount cable routing, handlebar remote control, infinitely adjustable, L/XL: 190mm, M: 170mm, S: 150mm, two-screw head, X-Fusion Manic |
|---|
| Stem | 14 deg, 31.8mm clamp, 75mm length, integrated TCD mount, Specialized Stealth Stem, Aluminium |
|---|
|
| More |
|---|
| Damper | RockShox Deluxe Select+, lockout, rebound adjust, 45x190mm |
|---|
| Front suspension travel in mm | 130 mm |
|---|
| Rear suspension travel in mm | 120 mm |
|---|
|
Be the first to review “Specialized Turbo Tero X 6.0 – 710Wh | 2023”