AT A GLANCE |
Brand | Cube Bikes
| Colour | Black | Grey 'n' Metal
| Frame material | Carbon
| Model Year | 2023
| Sex | Women
| Motor Manufacturer | Bosch
| Torque | 85 Nm
| Gears | 12 – gears
| Maximum speed in km/h | 25
| Wheel size | 28 inches
| Weight in kg | 24.8
| Max. Allowed Weight | 135 kg
| Lighting | With Lighting
| Suspension | With rigid fork
| Bell | Ring Bell
| Front lighting | Acid PRO-E 110 Front Light, 5-16V, DC
| Mudguards | Acid 65 BB-Mount
| Rear lighting | Acid Mudguard Rear Light PRO-E, Tail light on mudguard, 12V, DC
| Stand | Acid FM Pure Stand
|
---|
|
ENGINE |
Display | Bosch Kiox 300 & Bosch LED Remote
| Engine | Bosch mid-engine Performance Line CX Smart 250 Watt
| Motor position | Mid-engine
|
---|
|
BATTERY |
Accumulator | Bosch PowerTube 750
| Charger | Bosch 4A
| Removable battery | Yes
|
---|
|
FRAMESET |
Fork | Fox 34 Float AWL, E-Bike Optimized, Tapered, 2-Position Sweep-Adjust RAIL Damper, 100mm, 15x110mm
| Frame | Gravity Casting Technology, Agile Comfort Geometry, Aluminum Superlite, Boost 148, fully integrated battery, Advanced internal cable routing, 1.5 head tube
| Frame shape | Trapeze
| Frame Size | 50 cm | S, 54 cm | M
|
---|
|
DRIVE |
Cassette | Shimano Deore CS-M6100, 10-51 teeth
| Chain | Shimano CN-M6100
| Circuit | 12-speed derailleur
| Crankset | Acid E-Crank, 175mm, 38 Teeth
| Rear Derailleur | ShadowPlus, Shimano XT RD-M8100-SGS, 12-speed
| Circuit code | 12-speed chain
| Switching type | Ladder network
|
---|
|
BRAKE |
Brake disk | 203mm / 203mm
| Front brakes | Shimano XT BR-M8120, hydraulic disc brake
| Rear brakes | Shimano XT BR-M8120, hydraulic disc brake
|
---|
|
WHEELS & TYRES |
Front Wheel | Newmen Performance 25, 28 Spokes, Tubeless Ready
| Tyres (front) | Schwalbe G-One Allround, RaceGuard, 28×2.25" (57-622)
| Rear wheel | Newmen Performance 25, Tubeless Ready, 28 Spokes
| Tyres (rear) | Schwalbe G-One Allround, RaceGuard, 28×2.25" (57-622)
|
---|
|
COMPONENTS |
Grips | Acid Hybrid Tour
| Handlebar | Cube Comfort Trail Bar, 720mm
| Pedals | Acid PP Trekking
| Saddle | Natural Fit Sequence Comfort
| Seatpost | BySchulz G.2 Parallelogram Suspension Seatpost, 30.9mm
| Stem | Cube Performance Stem Pro, 31.8mm
|
---|
|
Be the first to review “Cube Nuride Hybrid SLT 750 Allroad Trapeze | 2023”