| AT A GLANCE |
|---|
| Brand | Cube Bikes |
|---|
| Colour | Black | Grey 'n' Metal, Green | Shinymoss 'n' Black |
|---|
| Frame material | Aluminium |
|---|
| Model Year | 2023 |
|---|
| Sex | Women |
|---|
| Motor Manufacturer | Bosch |
|---|
| Torque | 85 Nm |
|---|
| Gears | 10 – gears |
|---|
| Maximum speed in km/h | 25 |
|---|
| Wheel size | 28 inches |
|---|
| Weight in kg | 25.2 |
|---|
| Max. Allowed Weight | 135 kg |
|---|
| Lighting | With Lighting |
|---|
| Suspension | With rigid fork |
|---|
| Bell | Easy Bell |
|---|
| Front lighting | Cube Shiny 50 Lux, 12V, DC |
|---|
| Mudguards | Acid 65 BB-Mount |
|---|
| Rear lighting | Acid Mudguard Rear Light PRO-E, Tail light on mudguard, 12V, DC |
|---|
| Stand | Acid FM Pure Stand |
|---|
|
| ENGINE |
|---|
| Display | Bosch Intuvia 100 & Bosch LED Remote |
|---|
| Engine | Bosch mid-engine Performance Line CX Smart 250 Watt |
|---|
| Motor position | Mid-engine |
|---|
|
| BATTERY |
|---|
| Accumulator | Bosch PowerTube 750 |
|---|
| Charger | Bosch 4A |
|---|
| Removable battery | Yes |
|---|
|
| FRAMESET |
|---|
| Fork | SR Suntour NVX30 Coil |
|---|
| Frame | Gravity Casting Technology, Agile Comfort Geometry, Aluminum Superlite, Boost 148, fully integrated battery, Advanced internal cable routing, 1.5 head tube |
|---|
| Frame shape | Trapeze |
|---|
| Frame Size | 50 cm | S, 54 cm | M |
|---|
|
| DRIVE |
|---|
| Cassette | Shimano Deore CS-M4100, 11-46 Teeth |
|---|
| Chain | KMC X10 |
|---|
| Circuit | 10-speed derailleur |
|---|
| Crankset | Acid E-Crank, 175mm, 38 Teeth |
|---|
| Rear Derailleur | Shimano Deore RD-M5120-SGS, 12-speed |
|---|
| Circuit code | 10-speed chain |
|---|
| Switching type | Ladder network |
|---|
|
| BRAKE |
|---|
| Brake disk | 180mm / 180mm |
|---|
| Front brakes | Shimano BR-MT200, hydraulic disc brake |
|---|
| Rear brakes | Shimano BR-MT200, hydraulic disc brake |
|---|
|
| WHEELS & TYRES |
|---|
| Front hub | Shimano HB-TX505, Centerlock, QR |
|---|
| Tyres (front) | Schwalbe G-One Allround, RaceGuard, 28×2.25" (57-622) |
|---|
| Rear hub | Shimano FH-MT400-B, Boost, Centerlock, 12mm |
|---|
| Tyres (rear) | Schwalbe G-One Allround, RaceGuard, 28×2.25" (57-622) |
|---|
|
| COMPONENTS |
|---|
| Grips | Acid Hybrid Tour |
|---|
| Handlebar | Cube Comfort Trail Bar, 720mm |
|---|
| Pedals | Acid PP Trekking |
|---|
| Saddle | Natural Fit Sequence Comfort |
|---|
| Seatpost | CUBE Performance Post, 30.9mm |
|---|
| Stem | Cube Performance Stem Pro, 31.8mm |
|---|
| Headset | BlockLock 120°, Bottom Zero-Stack 1 1/2" (ZS 56mm), ICR (Integrated Cable Management), M/Z: Acros AZF-1035, Top Zero-Stack 1 1/2" (ZS 56mm) |
|---|
|
| More |
|---|
| RIM (Front) | Cube EX23, 32 Spoke Hole, Disc, Tubeless Ready |
|---|
| RIM (Rear) | Cube EX23, 32 Spoke Hole, Disc, Tubeless Ready |
|---|
|
Be the first to review “Cube Nuride Hybrid Pro 750 Allroad Trapeze E-Bike | 2023”