| AT A GLANCE |
|---|
| Area of ​​application | Allroad, Allround / Beginner, Cross Country, Trekking |
|---|
| Brand | Cube Bikes |
|---|
| Colour | Black | Black 'n' Grey, Brown | Metallicbrown 'n' Orange, Grey | Swampgrey 'n' Black |
|---|
| Frame material | Aluminium |
|---|
| Model Year | 2023 |
|---|
| Sex | Men, Women |
|---|
| Motor Manufacturer | Bosch |
|---|
| Torque | 75 Nm |
|---|
| Gears | 09 – Gears |
|---|
| Maximum speed in km/h | 25 |
|---|
| Wheel size | 27.5 inches, 29 inches |
|---|
| Weight in kg | 25.1 |
|---|
| Max. Allowed Weight | 135 kg |
|---|
| Lighting | With Lighting |
|---|
| Suspension | With Suspension |
|---|
| Bell | Easy Bell |
|---|
| Front lighting | Cube Shiny 50 Lux, 12V, DC |
|---|
| Mudguards | Acid 65 BB-Mount |
|---|
| Rear lighting | Acid fender tail light PRO-E, 12V, DC |
|---|
|
| ENGINE |
|---|
| Engine | Bosch mid-motor Performance Line Smart 250 Watt |
|---|
| Motor position | Mid-engine |
|---|
|
| BATTERY |
|---|
| Accumulator | Bosch PowerTube 625 |
|---|
| Charger | Bosch 4A |
|---|
| Removable battery | Yes |
|---|
|
| FRAMESET |
|---|
| Fork | SR Suntour NVX30 Coil, 100mm |
|---|
| Frame | Agile Ride Geometry, Gravity Casting Technology, Agile Comfort Geometry, Aluminum Superlite, fully integrated battery, Internal Cable Routing, 1.5 head tube |
|---|
| Frame shape | Diamond |
|---|
| Frame Size | 14" / 27.5 / XS, 16" / 27.5 / S, 18" / 29 / M, 20" / 29 / L, 22" / 29 / XL, 24" / 29 / XXL |
|---|
|
| DRIVE |
|---|
| Cassette | Shimano CS-HG201, 11-36 teeth, 9-speed |
|---|
| Chain | KMC X9 |
|---|
| Circuit | 9-speed derailleur |
|---|
| Crankset | Acid E-Crank, 175mm, 38 Teeth |
|---|
| Rear Derailleur | 9-speed, Shimano Alivio RD-M3100-SGS |
|---|
| Gear lever | Shimano SL-M3100-R, Rapidfire-Plus, 9-speed |
|---|
| Circuit code | 09-speed chain |
|---|
| Switching type | Ladder network |
|---|
|
| BRAKE |
|---|
| Brake disk | 180mm / 180mm |
|---|
| Front brakes | Shimano BR-MT200/UR300, hydraulic disc brake |
|---|
| Rear brakes | Shimano BR-MT200/UR300, hydraulic disc brake |
|---|
|
| WHEELS & TYRES |
|---|
| Front hub | Shimano HB-TX505, Centerlock, QR |
|---|
| Front Rim | Rodi Blackrock 23, 32 Spoke Hole, Disc, Tubeless Ready |
|---|
| Tyres (front) | Schwalbe Smart Sam, Active, 29×2.60" (65-622) |
|---|
| Rear hub | Shimano FH-MT410-B, Boost, Centerlock |
|---|
| Rear Rim | Rodi Blackrock 23, 32 Spoke Hole, Disc, Tubeless Ready |
|---|
| Tyres (rear) | Schwalbe Smart Sam, Active, 29×2.60" (65-622) |
|---|
|
| COMPONENTS |
|---|
| Grips | Acid React Pro |
|---|
| Handlebar | Cube Rise Trail Bar Pro, 740mm |
|---|
| Pedals | Acid PP MTB |
|---|
| Saddle | Natural Fit Sequence |
|---|
| Seatpost | CUBE Performance Post, 30.9mm |
|---|
| Stem | Cube Performance Stem E-MTB, 31.8mm |
|---|
| Headset | 1 1/8" straight, ACROS AZF-1031, Bottom Zero-Stack 1 1/2" (ZS 56mm), Top Zero-Stack 1 1/2" (ZS 56mm) |
|---|
|
Be the first to review “Cube Reaction Hybrid Performance 625 Allroad E-Bike | 2023”