Description
FOCUS THRON² 6.7 – Electric Mountain Bike – 2024 For Sale
More than just trails.
From trail tours through alpine terrain to your daily commute and bikepacking: anything is possible with the FOCUS THRON². With certain changes to the build, you can add various features to your THRON² – depending on where your e-MTB tour is going.
The efficient Bosch Performance CX e-drive (Gen. 4) supports your ride up to 25 km/h with powerful 85 Nm. The strongest e-motor of Bosch is perfectly integrated, the THRON² rides well-balanced. In eMTB mode, the motor support adjusts automatically to your riding power. Thanks to the integrated, removable 625 Wh battery, you don’t have to worry about the range.
With the THRON², the emphasis is on comfort and fun while out on the trail. This is thanks to the proprietary F.O.L.D. The chainstay works efficiently in a kinematic manner each time you push the pedals, while the sensitive suspension absorbs all bumps.
Features of the FOCUS THRON² 6.7
- Aluminium 7005 frame
- Powerful Bosch Performance CX e-drive and integrated, removable 625 Wh battery
- Reliable Shimano Deore shifting components and strong 4-piston brakes
- 130 mm travel with F.O.L.D. kinematics
- 29″ wheels
Geometry of FOCUS THRON² 6.7 – Electric Mountain Bike – 2024
🐐 Measurements listed in mm and degrees
S | M | L | XL | |
---|---|---|---|---|
Wheels | 29″ | 29″ | 29″ | 29″ |
Stack | 609 | 623 | 637 | 655 |
Reach | 415 | 440 | 470 | 500 |
Stack/Reach Ratio | 1.47 | 1.42 | 1.36 | 1.31 |
Top Tube Length | 579 | 605 | 640 | 675 |
Seat Tube Length | 390 | 420 | 450 | 480 |
Seat Tube Angle | 75.0 | 75.0 | 75.0 | 75.0 |
Head Tube Length | 115 | 120 | 140 | 160 |
Head Tube Angle | 66.0 | 66.0 | 66.0 | 66.0 |
BB Drop | 30 | 30 | 30 | 30 |
BB Height | 344 | 344 | 344 | 344 |
Front Center | 722 | 753 | 789 | 828 |
Chainstay Length | 455 | 455 | 455 | 455 |
Wheelbase | 1,175 | 1,206 | 1,242 | 1,281 |
Rake | 44 | 44 | 44 | 44 |
Trail | 119 | 119 | 119 | 117 |
Standover Height | 807 | 807 | 807 | 807 |
Stem Length | 50 | 50 | 50 | 50 |
Crank Length | 165 | 165 | 165 | 165 |
Handlebar Width | 760 | 760 | 760 | 760 |
Additional information
AT A GLANCE | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||
ENGINE | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
FRAMESET | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
DRIVE | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
BRAKE | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
WHEELS & TYRES | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
COMPONENTS | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.
You may also like…
- -12%
FOCUS JAM² 8.9 | 2024
- Original price was: $8,499.$7,500Current price is: $7,500.
- -10%
FOCUS JAM² 8.8 | 2023
- Original price was: $7,199.$6,500Current price is: $6,500.
- -25%
FOCUS JAM² 8.7 | 2024
- Original price was: $5,999.$4,500Current price is: $4,500.
Be the first to review “FOCUS THRON² 6.7 | 2024”