| AT A GLANCE |
|---|
| Area of application | Gravel |
|---|
| Brand | Merida |
|---|
| Colour | Grey | Dark Silver, Red | Dark Strawberry |
|---|
| Frame material | Carbon |
|---|
| Model Year | 2023 |
|---|
| Sex | Men |
|---|
| Gears | 20 – Gears |
|---|
| Wheel size | 28 inches |
|---|
| Weight in kg | 8.8 |
|---|
| Max. Allowed Weight | 120 kg |
|---|
| Lighting | without lighting |
|---|
| Suspension | With rigid fork |
|---|
|
| FRAMESET |
|---|
| Fork | MERIDA SILEX CF2, Tapered, material: carbon, 700x38C / 650Bx45C max. wheelsize |
|---|
| Frame | SILEX CF2, material: carbon, 700x38C / 650Bx45C max. wheelsize, 100×12/142x12mm axle standard, BB386 bottom bracket standard |
|---|
| Frame shape | Diamond |
|---|
| Frame Size | S, M, L, XL |
|---|
|
| DRIVE |
|---|
| Cassette | Shimano CS-HG50, 11-36 teeth, 10-speed |
|---|
| Chain | KMC X10 |
|---|
| Circuit | 20-speed derailleur |
|---|
| Crankset | Shimano GRX600, 46-30 teeth, 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
|---|
| Rear Derailleur | Shimano GRX400 |
|---|
| Gear lever | Shimano GRX400 |
|---|
| Circuit code | 22-speed chain |
|---|
| Switching type | Derailleur |
|---|
| Front Derailleur | Shimano GRX400 |
|---|
|
| BRAKE |
|---|
| Brake disk | Shimano RT10, 160 mm |
|---|
| Brake lever | Shimano GRX400 |
|---|
| Front brakes | Shimano GRX400, hydraulic disc brake |
|---|
| Rear brakes | Shimano GRX400, hydraulic disc brake |
|---|
|
| WHEELS & TYRES |
|---|
| Front hub | VP CLK170F / VP CLK270R, 100x12mm width front hub, 32 spoke holes, centerlock, 142x12mm width rear hub, 32 spoke holes, centerlock |
|---|
| Front Rim | MERIDA COMP SL, 17mm inner width, 22mm height, material: aluminium |
|---|
| Tyres (front) | Maxxis Rambler, 700x38C, fold, TR, EXO |
|---|
| Rear hub | VP CLK170F / VP CLK270R, 100x12mm width front hub, 32 spoke holes, centerlock, 142x12mm width rear hub, 32 spoke holes, centerlock |
|---|
| Rear Rim | MERIDA COMP SL, 17mm inner width, 22mm height, material: aluminium |
|---|
| Tyres (rear) | Maxxis Rambler, 700x38C, fold, TR, EXO |
|---|
|
| COMPONENTS |
|---|
| Handlebar | MERIDA EXPERT GR, material: aluminium, 400mm (XS-S), 420mm (M), 440mm (L/XL) |
|---|
| Saddle | MERIDA COMP SL, V-mount |
|---|
| Seatpost | MERIDA EXPERT CC, material: carbon, 30.9mm diameter, 0mm setback |
|---|
| Stem | MERIDA EXPERT CW, material: aluminium, 31.8mm diameter, -8° stem angle, 80 mm all sizes |
|---|
| Headset | SILEX Neck |
|---|
|
| More |
|---|
| Bottom Bracket | FSA 386-BB30 PF6000 [SRAM FC] |
|---|
| Spokes | Black stainless |
|---|
|
Be the first to review “Merida SILEX 4000 – Gravel Bike | 2023”