| AT A GLANCE | 
|---|
| | Area of ​​application | Allroad, Allround / Beginner, Bike Tour, Commuting, Cross Country, Trekking | 
|---|
 | Brand | Specialized Bikes | 
|---|
 | Colour | Black | Cast Black/Silver Reflective, Red | Red Tint/Silver Reflective, White | White Mountains/Black Reflective | 
|---|
 | Frame material | Aluminium | 
|---|
 | Model Year | 2023 | 
|---|
 | Sex | Women | 
|---|
 | Motor Manufacturer | Specialized | 
|---|
 | Torque | 70 Nm | 
|---|
 | Gears | 11 – Gears | 
|---|
 | Maximum speed in km/h | 25 | 
|---|
 | Wheel size | 27.5 inches | 
|---|
 | Max. Allowed Weight | 136 kg | 
|---|
 | Lighting | With Lighting | 
|---|
 | Bell | Simple bell | 
|---|
 | Front lighting | 210 Lumen, Lezyne Ebike Hecto E65, 12V | 
|---|
 | Rear lighting | Spanninga Commuter Glow XE, 12V | 
|---|
 | Stand | 40mm mount, Specialized kickstand | 
|---|
 | 
| ENGINE | 
|---|
| | Display | Bluetooth® connectivity, built-in anti-theft feature, MasterMind TCD, w/handlebar remote | 
|---|
 | Engine | Specialized 2.0 Custom tuned, 250W | 
|---|
 | Motor position | Mid-engine | 
|---|
 | 
| BATTERY | 
|---|
| | Accumulator | Charge Level Indicator, Specialized U2-710, 710 Wh, Alloy Casing | 
|---|
 | Charger | 100-240V, 42V4A w/ Rosenberger plug, Custom charger | 
|---|
 | Removable battery | Yes | 
|---|
 | 
| FRAMESET | 
|---|
| | Fork | integrated light mount, SR Suntour MobieA32, fender-mounts, Lockout, 80mm travel | 
|---|
 | Frame | E5 Aluminum, fully integrated &lockable downtube battery, lock and front rack mount, bottom bracket motor mount, sliding dropout, Internal Cable Routing | 
|---|
 | Frame shape | Diamond | 
|---|
 | Frame Size | S, M, L, XL | 
|---|
 | Seat clamp | Alloy, bolt-type, 34.9mm | 
|---|
 | 
| DRIVE | 
|---|
| | Cassette | SRAM PG-1130, 11-42 teeth, 11-speed | 
|---|
 | Chain | KMC e11S, 11-speed w/ Missing Linkâ„¢ | 
|---|
 | Circuit | 11-speed Derailleur | 
|---|
 | Crankset | Custom alloy forged crankarms, Praxis Alba, 104BCD, 48-teeth | 
|---|
 | Rear Derailleur | Sram NX, 11-speed | 
|---|
 | Gear lever | Sram NX, 11-speed trigger | 
|---|
 | Circuit code | 11-speed chain | 
|---|
 | Switching type | Ladder network | 
|---|
 | 
| BRAKE | 
|---|
| | Brake disk | 180mm / 180mm | 
|---|
 | Front brakes | SRAM Level, hydraulic disc brake, 180mm 6-bolt, 2-piston | 
|---|
 | Rear brakes | Magura MT Thirty, SRAM Level, 2-piston, 180mm 6-bolt | 
|---|
 | 
| WHEELS & TYRES | 
|---|
| | Front hub | Specialized alloy front hub disc, sealed cardridge bearings, 32h, 6-bolt, 15x110mm thru-axle | 
|---|
 | Front Rim | 650b disc, double-wall alloy, pinned, 32h | 
|---|
 | Tyres (front) | 650Bx2.3, Pathfinder Sport Reflect | 
|---|
 | Rear hub | 12x148mm thru-axle, 32h, Alloy, sealed cartridge bearings | 
|---|
 | Rear Rim | 32h, 650b disc, double-wall alloy, pinned | 
|---|
 | Tyres (rear) | 650Bx2.3, Pathfinder Sport Reflect | 
|---|
 | 
| COMPONENTS | 
|---|
| | Grips | Specialized Body Geometry Contour, lock-on | 
|---|
 | Handlebar | alloy, Specialized, 46mm rise, 15-degree backsweep, 31.8mm clamp | 
|---|
 | Pedals | Specialized Commuter w/ grip tape & reflectors | 
|---|
 | Saddle | 155mm, Bridge Sport, Steel rails | 
|---|
 | Seatpost | 2-bolt Clamp, 34.9mm sleeve, 40mm travel, Alloy, Spring suspension, 30.9mm | 
|---|
 | Stem | 20-degree rise, 31.8mm clamp, 3D-forged Alloy, Specialized Flowset | 
|---|
 | 
Be the first to review “Specialized Turbo Vado 4.0 Step-Through – 710 Wh | 2023”