| AT A GLANCE |
|---|
| Area of application | Endurance, Everyday Cycling, Road |
|---|
| Brand | Trek Bikes |
|---|
| Colour | Black | Trek Black, Blue-Pink | Azure to Living Coral Fade |
|---|
| Frame material | Aluminium |
|---|
| Model Year | 2023 |
|---|
| Sex | Men, Women |
|---|
| Gears | 22 – Gears |
|---|
| Wheel size | 28 inches |
|---|
| Weight in kg | 9 |
|---|
| Max. Allowed Weight | 125 kg |
|---|
| Lighting | without lighting |
|---|
| Suspension | With rigid fork |
|---|
|
| FRAMESET |
|---|
| Fork | Émonda ALR full carbon, flat mount disc brake mount, tapered carbon steerer, Internal cable routing, 12×100 mm thru-axle |
|---|
| Frame | flat mount disc brake mount, internal Control Freak cable routing, Invisible Weld technology, Ultralight 300 Series Alpha Aluminum, Tapered head tube, 12x142mm thru-axle |
|---|
| Frame shape | Diamond |
|---|
| Frame Size | 47 cm, 50 cm, 52 cm, 54 cm, 56 cm, 58 cm, 60 cm, 62 cm |
|---|
|
| DRIVE |
|---|
| Cassette | Shimano 105 R7000, 11-30 teeth, 11-speed |
|---|
| Chain | Shimano 105 HG601, 11-speed |
|---|
| Circuit | 22-speed derailleur |
|---|
| Crankset | Shimano 105 R7000, 50/34 Teeth |
|---|
| Rear Derailleur | Shimano 105 R7000, Short cage, 11-speed |
|---|
| Gear lever | 2-/11-speed, Shimano 105 R7020 |
|---|
| Circuit code | 22-speed chain |
|---|
| Switching type | Ladder network |
|---|
| Front Derailleur | Shimano 105 R7000, Braze-On |
|---|
|
| BRAKE |
|---|
| Brake disk | Center Lock disc mount;160mm / 160mm, Shimano SM-RT70 |
|---|
| Front brakes | Shimano 105, hydraulic disc brake |
|---|
| Rear brakes | Shimano 105, hydraulic disc brake |
|---|
|
| WHEELS & TYRES |
|---|
| Front hub | 100 x 12 mm thru axle, aluminum, Bontrager, center lock washer mount, sealed bearing |
|---|
| Front Rim | 21 mm Inner Width, 24-hole, Bontrager Affinity Disc, Presta Valve, Tubeless Ready |
|---|
| Tyres (front) | 28×1.00" (700x25c / 25-622), 60 TPI, Bontrager R1 Hard-Case Lite, Wire Bead Core |
|---|
| Rear hub | 142 x 12 mm thru axle, aluminum, Bontrager, center lock washer mount, sealed bearing, Shimano 11-speed freehub hub |
|---|
| Rear Rim | 21 mm Inner Width, 24 spoke hole, Bontrager Affinity Disc, Presta Valve, Tubeless Ready |
|---|
| Tyres (rear) | 28×1.00" (700x25c / 25-622), 60 TPI, Bontrager R1 Hard-Case Lite, Wire Bead Core |
|---|
|
| COMPONENTS |
|---|
| Grips | Bontrager Supertack Perf Handlebar Tape |
|---|
| Handlebar | 100mm Reach, 124 mm Drop, Bontrager Comp VR-C, Aluminium, 31.8mm clamp |
|---|
| Saddle | Bontrager P3 Comp, steel struts |
|---|
| Seatpost | 330mm, 6061 Aluminium, 8 mm offset, Carbon Bontrager, 27.2mm |
|---|
| Stem | 31.8mm clamp, 7°, Blendr compatible, Bontrager Elite, length: 70mm (47), 80mm (50), 90mm (52, 54), 100mm (56, 58), 110mm (60, 62), 120mm (64) |
|---|
| Headset | 1 1/8" top, 1.5" bottom, Integrated FSA headset, sealed cartridge chamber |
|---|
|
| More |
|---|
| Bottom Bracket | Praxis, T47 threaded, internal bearing |
|---|
|
Be the first to review “Trek Emonda ALR 5 | 2023”