| AT A GLANCE | 
|---|
| | Area of application | Endurance, Gravel | 
|---|
 | Brand | Giant Bikes | 
|---|
 | Colour | Black | Carbon, Green | Trekking Green | 
|---|
 | Frame material | Carbon | 
|---|
 | Model Year | 2024 | 
|---|
 | Sex | Men, Women | 
|---|
 | Gears | 11 – Gears, 22 – Gears | 
|---|
 | Wheel size | 28 inches | 
|---|
 | Weight in kg | 8.46 | 
|---|
 | Max. Allowed Weight | 115 kg | 
|---|
 | Lighting | without lighting | 
|---|
 | Suspension | With rigid fork | 
|---|
 | 
| FRAMESET | 
|---|
| | Fork | Advanced-grade composite, full-composite OverDrive steerer, 12mm thru-axle, disc | 
|---|
 | Frame | Advanced-grade composite, 12x142mm thru-axle, disc, flip chip dropout | 
|---|
 | Frame shape | Diamond | 
|---|
 | Frame Size | XS, S, M, M-L, L, XL | 
|---|
 | 
| DRIVE | 
|---|
| | Cassette | Shimano CS-HG710, 11-speed, 11×36 | 
|---|
 | Chain | KMC X12L-1 | 
|---|
 | Circuit | 22-speed derailleur | 
|---|
 | Crankset | Shimano GRX RX-820, 31/48 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm | 
|---|
 | Rear Derailleur | Shimano GRX RX-820 | 
|---|
 | Gear lever | Shimano GRX RX-820, 2×12 | 
|---|
 | Circuit code | 22-speed chain | 
|---|
 | Switching type | Derailleur | 
|---|
 | Front Derailleur | Shimano GRX RX-820 | 
|---|
 | 
| BRAKE | 
|---|
| | Brake disk | Shimano SM-RT70 rotors [F]160mm, [R]160mm | 
|---|
 | Brake lever | Shimano GRX RX-820 hydraulic | 
|---|
 | Front brakes | Shimano GRX RX-820 hydraulic | 
|---|
 | Rear brakes | Shimano GRX RX-820 hydraulic | 
|---|
 | 
| WHEELS & TYRES | 
|---|
| | Front hub | Giant alloy, CenterLock, 12mm thru-axle | 
|---|
 | Front Rim | Giant CXR 2 Carbon Disc WheelSystem | 
|---|
 | Tyres (front) | CADEX AR, 700x40c, tubeless | 
|---|
 | Rear hub | Giant alloy, 3-pawl 36t driver, CenterLock, 12mm thru-axle | 
|---|
 | Rear Rim | Giant CXR 2 Carbon Disc WheelSystem | 
|---|
 | Tyres (rear) | CADEX AR, 700x40c, tubeless | 
|---|
 | 
| COMPONENTS | 
|---|
| | Grips | Stratus Lite 3.0 | 
|---|
 | Handlebar | Giant Contact XR D-Fuse, 31.8mm XS:42cm, S:42cm, M:44cm, M/L:44cm, L:46cm, XL:46cm | 
|---|
 | Saddle | Giant Approach | 
|---|
 | Seatpost | Giant D-Fuse SL, composite, 14mm offset | 
|---|
 | Stem | Giant Contact, 8-degree XS:50mm, S:60mm, M:70mm, M/L:80mm, L:80mm, XL:90mm | 
|---|
 | 
Be the first to review “Giant Revolt Advanced 0 | 2024”